Fuente: http://www.justime.com.ar/30kbsassur2013/index.html
Gral xSex xCat Nro SH Apellido Nombre Categoría Sex Ed T.Neto T.Oficial Prom/km
1 986 SR Maldonado Alejandro 0-99 M M 36 1:33:55.9 3:08
1 1 1 15 GR Rios Dario 30-34 M M 33 1:36:57.7 1:36:59.8 3:14
2 2 2 1 GR Sanguinetti Ulises 30-34 M M 32 1:41:25.4 1:41:27.9 3:23
3 3 1 11 GR Lopez Horacio 35-39 M M 35 1:50:07.0 1:50:07.9 3:40
4 1 1 14 GR Neipan Karina 30-34 F F 30 1:52:35.1 1:52:37.8 3:45
5 4 3 9 GR Oliva Victor 30-34 M M 33 1:53:22.5 1:53:25.1 3:47
6 5 2 8 GR Canavese Diego 35-39 M M 39 1:53:39.9 1:53:43.5 3:47
7 6 4 1711 GR Vilche Juarez Alejandro Mario 30-34 M M 34 1:55:54.1 1:56:00.0 3:52
8 7 1 452 GR Cuasnicu Nahuel 20-29 M M 20 1:55:57.0 1:56:03.9 3:52
9 8 5 557 GR Doval Gabriel 30-34 M M 34 1:56:17.0 1:56:20.8 3:52
10 9 2 898 GR Leiro Agustin Ricardo 20-29 M M 25 1:56:23.2 1:56:26.3 3:53
11 10 3 250 GR Bonacorsi Hernan Dario 35-39 M M 39 1:56:26.3 1:56:31.1 3:53
12 2 1 16 GR Graciano Andrea 40-44 F F 40 1:56:28.7 1:56:31.8 3:53
13 11 1 746 GR Gonzalez Angel Dionicio 40-44 M M 43 1:56:54.4 1:56:57.1 3:54
14 12 3 184 GR Barreiro Sommaro Emanuel 20-29 M M 21 1:56:58.6 1:57:05.0 3:54
15 13 2 13 GR Padua Ignacio 40-44 M M 41 1:57:42.5 1:57:43.6 3:56
16 14 4 419 GR Confalonieri Diego Marcelo 35-39 M M 37 1:58:01.2 1:58:04.1 3:56
17 15 5 518 GR Di Buono Juan Ignacio 35-39 M M 37 1:58:07.8 1:58:11.1 3:56
18 16 1 218 GR Benso Ricardo Damian 45-49 M M 46 1:58:07.0 1:58:12.1 3:56
19 17 6 17 GR Velis Nicolas 35-39 M M 38 1:58:21.6 1:58:23.6 3:57
20 18 7 10 GR Cuello Claudio Marcelo 35-39 M M 39 1:58:36.7 1:58:39.9 3:57
21 3 1 2 GR Almada Gabriela 35-39 F F 39 1:58:46.3 1:58:48.9 3:57
22 19 2 1444 GR Rotondaro Juan Pablo 45-49 M M 46 1:59:46.2 1:59:47.1 3:59
23 20 8 372 GR Cazzolato Fernando 35-39 M M 38 1:59:49.5 1:59:53.4 3:60
24 21 9 18 GR Lefimil Ariel 35-39 M M 39 2:00:05.0 2:00:06.7 3:60
25 22 6 339 GR Cardoso Diego Hernán 30-34 M M 32 2:00:12.9 2:00:45.0 4:00
26 23 10 1772 GR Fernandez Diego 35-39 M M 35 2:00:37.1 2:00:53.6 4:01
27 24 3 1854 GR Sosa Hugo 40-44 M M 43 1:59:39.6 2:01:16.6 3:59
1 1742 DV Zaibac Alejandro 0-99 M M 44 2:01:44.9 4:04
28 25 7 781 GR Guarracino Claudio Adriano 30-34 M M 30 2:01:47.3 2:01:51.8 4:04
29 26 3 1394 GR Rodriguez Sergio 45-49 M M 46 2:02:01.1 2:02:09.4 4:04
30 27 11 683 GR Gandolfo Mariano 35-39 M M 35 2:02:08.8 2:02:11.4 4:04
31 28 8 1323 GR Previotto Raul 30-34 M M 33 2:02:12.9 2:02:15.4 4:04
32 29 1 1356 GR Razeto Rodolfo 50-54 M M 52 2:02:13.5 2:02:18.6 4:04
33 30 9 891 GR Ledesma Gabriel 30-34 M M 32 2:02:35.4 2:02:39.2 4:05
34 31 12 1249 GR Paz Sergio Alejandro 35-39 M M 37 2:02:04.9 2:02:42.6 4:04
35 32 4 1345 GR Raizman Miguel 40-44 M M 43 2:02:37.2 2:02:45.0 4:05
36 33 13 50 GR Aguero David 35-39 M M 35 2:02:51.5 2:03:01.1 4:05
37 34 10 1434 GR Rosas Gonzalo 30-34 M M 34 2:03:04.7 2:03:08.4 4:06
38 35 14 1248 GR Pavoni Luciano 35-39 M M 35 2:03:28.5 2:03:32.6 4:07
39 4 2 4 GR Luisetti Rosana 40-44 F F 44 2:03:29.6 2:03:32.7 4:07
40 36 15 1847 GR Sfoggia Luis 35-39 M M 39 2:03:35.1 2:03:36.2 4:07
41 37 11 1324 GR Primofrutto Lucas Martin 30-34 M M 30 2:04:02.1 2:04:16.6 4:08
42 38 4 1544 GR Saffigna Matias Soffigna 20-29 M M 27 2:04:26.4 2:04:31.8 4:09
43 39 5 1690 GR Velazquez Jorge Horacio 40-44 M M 43 2:04:30.2 2:04:35.9 4:09
44 40 4 463 GR Czerniak Walter 45-49 M M 45 2:04:32.6 2:04:39.1 4:09
45 41 12 509 GR Delettieres Esteban 30-34 M M 34 2:04:43.7 2:04:48.3 4:09
46 42 16 1278 GR Perez Chagaray Sebastian 35-39 M M 35 2:04:49.2 2:04:54.8 4:10
47 43 6 1875 GR Lonzayes Pablo 40-44 M M 40 2:05:16.4 2:05:23.9 4:10
48 44 17 1735 GR Westberg Lucas 35-39 M M 39 2:05:42.9 2:05:50.4 4:12
49 45 18 1384 GR Riva Fernando 35-39 M M 36 2:05:45.2 2:05:53.7 4:12
50 46 7 1657 GR Valdez Diego 40-44 M M 41 2:06:00.9 2:06:05.7 4:12
51 47 8 803 GR Heredia Dario Fermin 40-44 M M 42 2:06:15.6 2:06:22.2 4:12
52 48 13 734 GR Gomez Marcelo 30-34 M M 32 2:06:20.8 2:06:23.0 4:13
53 49 5 612 GR Fernández Gonzalo Javier 20-29 M M 29 2:06:18.0 2:06:26.9 4:13
54 50 5 794 GR Guzzo Adrian 45-49 M M 46 2:06:25.4 2:06:30.9 4:13
55 51 19 1111 GR Moreyra Hernan 35-39 M M 39 2:06:31.0 2:06:33.2 4:13
56 52 6 690 GR Garbin Marcos 20-29 M M 21 2:06:14.8 2:06:33.7 4:12
57 53 14 299 GR Cachenaut Nicolas 30-34 M M 32 2:06:58.2 2:07:02.1 4:14
58 54 7 927 GR Loff Fonseca Luciano 20-29 M M 29 2:06:54.1 2:07:10.0 4:14
59 55 20 1137 GR Nastri Christian 35-39 M M 39 2:07:09.4 2:07:21.2 4:14
2 1684 DV Vega Ivo 0-99 M M 25 2:07:53.1 4:16
60 56 2 238 GR Bimbi Servando Bimbi 50-54 M M 53 2:07:11.7 2:07:55.4 4:14
61 5 3 12 GR Olivera Paula 40-44 F F 41 2:08:07.7 2:08:09.3 4:16
62 6 1 6 GR Cabrera Cecilia 20-29 F F 28 2:08:29.4 2:08:32.1 4:17
63 57 21 483 GR Dauria Daniel 35-39 M M 39 2:08:08.0 2:08:32.5 4:16
64 58 6 155 GR Avila Manuel Humberto 45-49 M M 47 2:08:42.6 2:08:47.2 4:17
65 59 9 1243 GR Pascualat Fabian 40-44 M M 43 2:08:44.4 2:08:50.7 4:17
66 60 7 1459 GR Sabate Juan Bernardo 45-49 M M 47 2:08:48.6 2:08:51.8 4:18
67 61 10 1212 GR Otazo Jose Alberto 40-44 M M 43 2:08:48.1 2:08:52.1 4:18
68 62 1 653 GR Franzese Alfredo Juan 55-59 M M 56 2:09:02.8 2:09:06.9 4:18
69 63 15 96 GR Altamirano Pablo 30-34 M M 32 2:09:09.7 2:09:13.3 4:19
1 1669 OD Varak Nahuel 0-99 M M 38 2:09:30.5 4:19
70 64 11 200 GR Batalla Daniel 40-44 M M 42 2:09:26.9 2:09:33.0 4:19
71 65 8 416 GR Concilio Jorge Alfredo 45-49 M M 46 2:09:26.7 2:09:33.7 4:19
72 66 9 51 GR Aguero Gustavo 45-49 M M 46 2:09:15.0 2:09:47.2 4:19
73 67 3 386 GR Chamorro Silvino 50-54 M M 50 2:10:13.4 4:20
74 68 22 1008 GR Marcovecchio Sebastian Martin 35-39 M M 37 2:10:12.9 2:10:15.3 4:20
75 69 23 1120 GR Moyano Miguel Eduardo| 35-39 M M 35 2:10:13.6 2:10:19.0 4:20
76 70 10 1704 GR Victorio Marcelo Ruben 45-49 M M 47 2:10:18.7 2:10:25.4 4:20
77 71 8 1224 GR Paez Roy Esteban 20-29 M M 22 2:10:28.4 2:10:31.3 4:21
78 72 9 80 GR Aller Rodrigo 20-29 M M 23 2:10:38.4 2:10:46.5 4:21
80 74 10 1273 GR Perez Emanuel 20-29 M M 22 2:10:54.1 2:10:56.0 4:22
79 73 1 1638 GR Troncoso Silva Marcelo 17-19 M M 18 2:10:53.7 2:10:56.0 4:22
81 75 11 2000 GR Chaves Luis Gabriel 20-29 M M 27 2:10:52.7 2:10:58.7 4:22
82 76 4 1066 GR Mendez Rodolfo 50-54 M M 50 2:10:37.2 2:11:04.0 4:21
83 77 24 648 GR Forlenza Leonardo Gaston 35-39 M M 35 2:10:57.4 2:11:08.9 4:22
84 78 25 1405 GR Rodriguez Javier 35-39 M M 37 2:10:58.1 2:11:10.2 4:22
85 79 5 482 GR Darsy Guillermo 50-54 M M 52 2:11:27.6 2:11:32.2 4:23
86 80 26 1659 GR Valencia Marcelo 35-39 M M 39 2:10:34.7 2:12:17.7 4:21
87 81 12 87 GR Alomon Victor Hugo 40-44 M M 43 2:12:08.4 2:12:21.5 4:24
88 82 13 1831 GR Ricciardi Eduardo 40-44 M M 44 2:12:21.2 2:12:34.4 4:25
89 83 14 1407 GR Rodriguez Luis 40-44 M M 41 2:12:48.6 2:12:55.0 4:25
90 84 16 665 GR Gabin Juan Gabriel 30-34 M M 32 2:12:46.0 2:12:55.2 4:25
91 85 17 1348 GR Ramírez Álvaro 30-34 M M 31 2:12:21.6 2:12:56.3 4:25
92 86 12 1885 GR Medina Oscar 20-29 M M 28 2:13:00.1 2:13:01.9 4:26
93 87 15 1660 GR Valentini Adrian Eduardo 40-44 M M 42 2:12:42.9 2:13:18.2 4:25
94 88 16 1689 GR Velasquez Jose 40-44 M M 43 2:13:15.9 2:13:21.5 4:27
95 89 27 1197 GR Orlande Chistian Oscar 35-39 M M 38 2:13:21.8 2:13:27.5 4:27
96 90 6 1840 GR Villola Pablo 50-54 M M 50 2:13:23.8 2:13:29.8 4:27
97 91 28 55 GR Aguilar Oscar Alberto 35-39 M M 36 2:13:11.2 2:13:30.0 4:27
98 92 11 1610 GR Thomasset Claudio Alberto 45-49 M M 49 2:13:34.5 2:13:43.4 4:27
99 93 29 302 GR Calabrese Andrés 35-39 M M 37 2:13:30.1 2:13:43.5 4:27
100 7 2 1043 GR Martinez Sanchez Karina 20-29 F F 24 2:13:21.4 2:13:47.0 4:27
101 94 13 766 GR Graziadio Facundo Martin 20-29 M M 25 2:13:40.6 2:14:08.7 4:27
102 95 30 1017 GR Marina Juan Manuel 35-39 M M 37 2:13:47.1 2:14:16.0 4:28
103 96 17 1846 GR Vilella Gabriel 40-44 M M 40 2:14:20.2 2:14:21.4 4:28
104 97 7 886 GR Lasry Marcelo 50-54 M M 53 2:14:14.5 2:14:24.7 4:28
105 98 31 75 GR Aleuy Adrian 35-39 M M 38 2:13:58.6 2:14:31.4 4:28
106 99 14 433 GR Corral Guido Nauhel 20-29 M M 26 2:13:52.5 2:14:36.5 4:28
107 100 8 1285 GR Picco Adrian 50-54 M M 50 2:13:39.9 2:14:42.9 4:27
108 101 18 190 GR Barrios Omar 30-34 M M 33 2:14:54.9 2:14:57.7 4:30
109 102 19 942 GR Lopez Fernando 30-34 M M 31 2:13:40.8 2:15:14.3 4:27
110 103 12 186 GR Barrio José Luis 45-49 M M 46 2:15:08.2 2:15:18.9 4:30
111 104 2 901 GR Leiva Jorge Luis 55-59 M M 56 2:15:18.4 2:15:22.1 4:30
112 105 20 832 GR Ivanisevic Pablo Matias 30-34 M M 31 2:15:07.8 2:15:27.2 4:30
113 106 21 27 GR Aballay Guillermo 30-34 M M 32 2:15:13.6 2:15:32.2 4:30
114 107 13 95 GR Altamirano Marcelo Daniel 45-49 M M 47 2:15:32.8 2:15:38.3 4:31
115 108 32 1174 GR Ocampo Juan Jose 35-39 M M 36 2:15:33.3 2:15:59.0 4:31
116 8 2 512 GR Delieutraz Ana 35-39 F F 35 2:15:56.9 2:16:04.2 4:32
117 109 14 1993 GR Antonelli Pablo 45-49 M M 46 2:15:52.7 2:16:04.3 4:32
118 110 18 1188 GR Olivera Fabricio 40-44 M M 44 2:16:20.9 2:16:27.7 4:33
119 111 22 879 GR Lardo Pablo Martin 30-34 M M 30 2:16:10.0 2:16:55.0 4:32
120 112 19 1194 GR Orellana Victor Nelson 40-44 M M 41 2:16:57.5 2:17:12.0 4:34
121 113 33 450 GR Cruz Hector Orlando 35-39 M M 38 2:16:19.1 2:17:31.0 4:33
122 114 23 1685 GR Vega Federico Nicolás 30-34 M M 34 2:17:26.8 2:17:34.2 4:35
123 115 24 1762 GR Di Corrado Pablo 30-34 M M 34 2:17:38.2 2:17:44.1 4:35
124 116 9 774 GR Grillo Juan 50-54 M M 51 2:17:44.4 2:17:47.7 4:35
125 117 25 1106 GR Morel Mauro 30-34 M M 33 2:17:48.4 2:17:57.6 4:36
126 118 26 1155 GR Nocera Leandro 30-34 M M 34 2:17:54.3 2:17:57.8 4:36
127 119 15 997 GR Manrique Jorge 45-49 M M 45 2:17:44.9 2:17:58.0 4:35
128 120 15 411 GR Colombo Pablo 20-29 M M 27 2:17:00.4 2:18:08.1 4:34
129 121 16 818 GR Idiarte Victor Ramon 20-29 M M 28 2:18:25.1 2:18:27.6 4:37
130 122 17 506 GR Del Rio Jorge Daniel 20-29 M M 29 2:18:16.8 2:18:40.8 4:37
131 123 27 269 GR Britos Matias 30-34 M M 34 2:18:27.0 2:18:42.6 4:37
132 124 28 1420 GR Romero Santiago 30-34 M M 34 2:18:38.9 2:18:45.3 4:37
133 125 20 1726 GR Volante Hernán Martín 40-44 M M 42 2:18:23.7 2:18:52.0 4:37
134 126 3 125 GR Antonio Juan Ignacio 55-59 M M 58 2:18:07.1 2:18:53.0 4:37
135 127 21 775 GR Groppoli Adrian Alejandro 40-44 M M 43 2:18:13.4 2:18:57.3 4:37
136 128 34 1580 GR Storani Fernando 35-39 M M 38 2:18:36.2 2:18:58.5 4:37
137 129 35 1694 GR Verde Hernan 35-39 M M 39 2:18:54.3 2:19:07.1 4:38
138 130 36 1558 GR Soria Alexis Gabriel 35-39 M M 39 2:18:49.4 2:19:07.4 4:38
139 131 16 341 GR Caremi Marcelo Hernan 45-49 M M 45 2:18:21.5 2:19:07.8 4:37
140 132 37 1627 GR Toue Eduardo Adrian 35-39 M M 36 2:18:40.8 2:19:19.7 4:37
141 133 38 1447 GR Rozenboum Federico 35-39 M M 38 2:19:16.2 2:19:21.5 4:38
142 134 22 1393 GR Rodriguez Julio Cesar Fabian 40-44 M M 42 2:19:11.5 2:19:24.7 4:38
143 135 18 584 GR Ezequiel Jonatan 20-29 M M 29 2:19:00.8 2:19:28.6 4:38
144 136 39 1040 GR Martínez Pablo 35-39 M M 39 2:19:27.9 2:19:34.7 4:39
145 9 3 1648 GR Umana Eliana Maiten 20-29 F F 25 2:19:32.3 2:19:37.2 4:39
146 137 23 507 GR Del Valle Javier Alejandro 40-44 M M 42 2:19:36.8 2:19:39.7 4:39
147 138 29 1643 GR Tundis Osvaldo 30-34 M M 31 2:19:38.1 2:19:47.4 4:39
148 139 17 1479 GR Salomone Jorge 45-49 M M 47 2:18:57.6 2:19:52.3 4:38
149 140 40 1545 GR Sohm Guillermo 35-39 M M 37 2:19:47.2 2:19:55.7 4:40
150 141 41 1618 GR Tonni Christian 35-39 M M 38 2:18:49.7 2:20:02.5 4:38
151 142 19 921 GR Llerena Guzman Jhonatan Leonardo 20-29 M M 24 2:20:07.6 2:20:12.5 4:40
152 143 30 558 GR Duarte Nicolas 30-34 M M 32 2:20:08.2 2:20:17.6 4:40
153 144 31 1401 GR Rodriguez Jeremias 30-34 M M 32 2:20:09.6 2:20:18.2 4:40
154 145 18 1713 GR Villagran Jaime 45-49 M M 48 2:20:12.3 2:20:19.5 4:40
155 146 32 363 GR Cataldo Maxi 30-34 M M 30 2:20:14.7 2:20:31.3 4:40
156 147 42 84 GR Almerares Leandro Noel 35-39 M M 39 2:19:03.8 2:20:38.2 4:38
157 148 33 1688 GR Velasquez Andres 30-34 M M 33 2:20:37.7 2:20:51.9 4:41
158 149 24 1679 GR Vazquez Luis 40-44 M M 42 2:20:41.0 2:20:53.7 4:41
159 150 34 26 GR Abadía Sebastián 30-34 M M 34 2:20:42.0 2:20:56.1 4:41
160 151 19 1843 GR Loto Mario Alberto 45-49 M M 49 2:20:58.8 2:21:03.5 4:42
161 152 20 1622 GR Torrekens Claudio Eduardo 45-49 M M 46 2:20:41.4 2:21:03.8 4:41
162 10 1 308 GR Camarero Paula 50-54 F F 50 2:21:03.5 2:21:08.8 4:42
163 153 43 1291 GR Pinero Lucas Mariano 35-39 M M 38 2:20:50.5 2:21:11.9 4:41
164 154 25 1448 GR Rubio Damian Alberto 40-44 M M 40 2:20:58.5 2:21:27.7 4:42
165 155 26 497 GR De Peón Walter 40-44 M M 40 2:21:03.0 2:21:40.3 4:42
166 156 44 526 GR Di Pangrazio Martin 35-39 M M 38 2:21:42.8 2:21:48.1 4:43
167 157 27 1201 GR Ortale Juan Jose 40-44 M M 40 2:21:44.7 2:21:58.5 4:43
168 158 35 1424 GR Romero Sebastián Nicolás 30-34 M M 30 2:21:46.2 2:22:04.2 4:43
169 159 45 394 GR Chiaravalloti Diego Alejabdro 35-39 M M 36 2:22:00.8 2:22:05.6 4:44
170 160 28 920 GR Llanos Gustavo 40-44 M M 43 2:21:58.2 2:22:06.4 4:44
171 161 46 978 GR Maggio Sebastián 35-39 M M 38 2:21:57.4 2:22:09.5 4:44
172 162 21 724 GR Gimenez Jose Luis 45-49 M M 47 2:21:50.3 2:22:09.7 4:44
173 163 29 427 GR Cordoba Enrique 40-44 M M 40 2:20:59.7 2:22:09.9 4:42
174 164 47 597 GR Felipe Damian 35-39 M M 39 2:21:50.4 2:22:13.6 4:44
175 165 10 1267 GR Perez Hugo 50-54 M M 51 2:22:09.4 2:22:15.5 4:45
176 166 36 689 GR Garayo Diego 30-34 M M 33 2:21:48.5 2:22:18.6 4:43
177 167 22 617 GR Ferrara Marcelo Daniel 45-49 M M 47 2:21:51.5 2:22:22.9 4:44
178 168 48 611 GR Fernandez Julio 35-39 M M 38 2:21:43.9 2:22:23.5 4:43
179 169 49 1082 GR Migliaccio Pablo 35-39 M M 36 2:21:54.6 2:22:28.7 4:44
180 170 20 1469 GR Salandra Nicolas 20-29 M M 28 2:22:24.1 2:22:34.2 4:45
181 171 23 697 GR García Mauro Fabián 45-49 M M 45 2:22:31.7 2:22:41.5 4:45
182 172 11 1101 GR Monzon Jorge Orlando 50-54 M M 51 2:22:41.4 2:22:45.7 4:45
183 173 24 651 GR Frade Andres Fabian 45-49 M M 46 2:22:14.6 2:22:46.2 4:45
184 174 21 1245 GR Pastorino Martin 20-29 M M 26 2:22:27.6 2:22:49.7 4:45
185 175 30 63 GR Airala Javier Oscar 40-44 M M 41 2:21:09.1 2:22:54.6 4:42
186 176 50 301 GR Caivano Cristian Andres 35-39 M M 38 2:22:12.3 2:23:01.0 4:45
187 177 37 1295 GR Pintos Sergio 30-34 M M 30 2:21:23.0 2:23:01.9 4:43
188 11 3 878 GR Landini Maria Gabriela 35-39 F F 36 2:21:41.1 2:23:06.7 4:43
189 178 4 655 GR Frau Bernardo 55-59 M M 55 2:22:34.1 2:23:15.1 4:45
190 179 51 888 GR Laurens Martin 35-39 M M 36 2:22:09.4 2:23:16.7 4:45
191 180 52 740 GR Gomez Diego Hernan 35-39 M M 38 2:22:29.8 2:23:21.4 4:45
192 181 31 620 GR Ferraro Conesa Juan Manuel 40-44 M M 43 2:23:38.1 2:23:40.7 4:47
193 182 22 1597 GR Tallarico Jorge 20-29 M M 26 2:23:30.5 2:23:42.0 4:47
194 183 53 1064 GR Mello Diornes 35-39 M M 35 2:23:24.2 2:23:45.2 4:47
195 184 54 1809 GR Gregoraz Diego 35-39 M M 36 2:23:42.7 2:23:50.1 4:48
196 185 32 1600 GR Tebes Felipe Humberto 40-44 M M 44 2:23:24.7 2:23:53.4 4:47
197 186 55 1478 GR Salomón Pablo 35-39 M M 37 2:22:43.5 2:23:53.9 4:45
198 187 25 313 GR Campodonico Daniel 45-49 M M 48 2:23:46.3 2:23:56.8 4:48
199 188 26 873 GR Laita Jose 45-49 M M 45 2:23:46.7 2:23:57.0 4:48
200 189 33 480 GR Dapena Jose Pablo 40-44 M M 43 2:23:58.4 2:24:12.6 4:48
201 190 23 214 GR Benitez Santiago 20-29 M M 26 2:23:58.9 2:24:12.8 4:48
202 191 34 691 GR Garcia Daniel Gustavo 40-44 M M 44 2:24:14.5 2:24:18.9 4:48
203 192 56 519 GR Di Dio Lucas 35-39 M M 35 2:24:12.6 2:24:20.5 4:48
204 193 12 1869 GR Guetez Martin 50-54 M M 51 2:24:22.8 2:24:29.2 4:49
205 194 57 344 GR Carlos Fernando 35-39 M M 36 2:24:23.8 2:24:30.1 4:49
206 195 35 1778 GR Bujan Pedro 40-44 M M 41 2:24:28.5 2:24:34.4 4:49
207 196 36 1377 GR Ripani Fabio 40-44 M M 41 2:24:08.7 2:24:35.4 4:48
208 197 38 345 GR Carlos Federico 30-34 M M 32 2:24:35.4 2:24:41.4 4:49
209 198 58 314 GR Campos Pablo Gustavo 35-39 M M 37 2:24:25.7 2:24:43.4 4:49
210 199 39 1849 GR Martin Sebastian 30-34 M M 33 2:24:26.2 2:24:43.6 4:49
211 200 37 170 GR Baldoma German 40-44 M M 41 2:23:44.8 2:24:45.7 4:48
212 201 24 1336 GR Quinteros Sergio 20-29 M M 26 2:24:00.4 2:24:47.7 4:48
213 202 38 1319 GR Prada Juan 40-44 M M 42 2:24:32.0 2:24:49.6 4:49
214 203 27 647 GR Forlani Alfredo 45-49 M M 45 2:24:14.7 2:24:52.1 4:48
215 204 59 249 GR Bogao Diego 35-39 M M 38 2:24:11.7 2:25:00.3 4:48
216 205 25 780 GR Guardianelli Javier 20-29 M M 24 2:23:43.5 2:25:05.0 4:48
217 206 1 1275 GR Perez Eliseo 60-64 M M 61 2:24:16.5 2:25:05.3 4:48
218 207 26 1020 GR Marino Pascual 20-29 M M 23 2:24:52.8 2:25:11.1 4:50
219 208 28 130 GR Aquino Ruben Daniel 45-49 M M 47 2:25:00.5 2:25:14.7 4:50
220 209 27 1540 GR Silvestri Matias 20-29 M M 24 2:24:06.9 2:25:14.7 4:48
221 210 39 1414 GR Rojas Jorge Alberto 40-44 M M 40 2:24:50.3 2:25:14.9 4:50
222 211 40 412 GR Colque Dario Ezequiel 30-34 M M 30 2:25:01.7 2:25:15.4 4:50
223 212 40 659 GR Medina Carlos 40-44 M M 40 2:25:17.7 2:25:22.7 4:51
224 213 41 737 GR Gomez Matias Damian 30-34 M M 30 2:25:33.7 2:25:37.8 4:51
225 214 13 1714 GR Villala Daniel Rafael 50-54 M M 54 2:25:19.8 2:25:42.0 4:51
226 215 60 1463 GR Saenger Daniel 35-39 M M 37 2:25:16.2 2:25:42.6 4:51
227 216 42 1725 GR Vogel Martin Claus 30-34 M M 31 2:25:30.4 2:25:56.8 4:51
228 12 4 128 GR Nuñez Maria Ester 35-39 F F 37 2:25:13.2 2:25:58.8 4:50
229 217 61 1992 GR Carbajales Juan José 35-39 M M 37 2:24:54.5 2:26:03.3 4:50
230 218 41 431 GR Coronel Christian 40-44 M M 41 2:25:42.4 2:26:10.3 4:51
231 219 28 173 GR Baños Villagaray Gonzalo 20-29 M M 27 2:26:04.0 2:26:11.7 4:52
232 220 43 841 GR Javkin Ismael 30-34 M M 32 2:25:16.0 2:26:13.5 4:51
233 221 42 965 GR Luna Leonardo Daniel 40-44 M M 42 2:24:48.3 2:26:13.6 4:50
234 222 44 415 GR Concilio Alejandro 30-34 M M 33 2:25:30.1 2:26:17.3 4:51
235 223 43 320 GR Canoves Leonardo 40-44 M M 44 2:25:15.4 2:26:18.8 4:51
236 224 45 975 GR Magariños Gonzalo 30-34 M M 31 2:26:15.9 2:26:20.6 4:53
237 225 29 1146 GR Nicocia Marcelo Julian 45-49 M M 49 2:26:08.8 2:26:22.5 4:52
238 226 46 101 GR Alvarez Leonardo 30-34 M M 34 2:25:11.9 2:26:23.5 4:50
239 227 14 1085 GR Minenna Daniel 50-54 M M 50 2:25:42.1 2:26:25.0 4:51
240 13 2 244 GR Blanco Giselle 30-34 F F 30 2:23:30.2 2:26:28.0 4:47
241 228 44 1827 GR Demb Hernan 40-44 M M 41 2:25:17.7 2:26:28.2 4:51
242 229 30 1528 GR Seoane Claudio Alejandro 45-49 M M 49 2:25:45.7 2:26:36.5 4:51
243 230 47 756 GR González Damián 30-34 M M 33 2:26:05.2 2:26:43.7 4:52
244 231 2 140 GR Arrigoni Jorge Luis 60-64 M M 61 2:25:40.5 2:26:53.1 4:51
245 232 29 1611 GR Tinnirello Mariano 20-29 M M 29 2:26:35.6 2:26:57.5 4:53
246 233 62 634 GR Fitz Rüdiger 35-39 M M 38 2:26:14.5 2:26:59.7 4:53
247 234 30 1737 GR Xavier Claudio 20-29 M M 27 2:26:20.3 2:27:00.5 4:53
248 235 48 1721 GR Vitasse Fer 30-34 M M 31 2:26:52.1 2:27:02.4 4:54
249 236 63 1415 GR Rojas Franco Hipolito 35-39 M M 35 2:26:34.5 2:27:04.7 4:53
250 237 31 1519 GR Schiavo Daniel 45-49 M M 48 2:26:23.1 2:27:06.1 4:53
251 238 49 277 GR Buenaventura Pedro Luciano 30-34 M M 34 2:26:16.6 2:27:07.7 4:53
252 239 50 906 GR Lencina Ismael 30-34 M M 34 2:25:27.5 2:27:11.0 4:51
253 14 4 1402 GR Rodriguez María Celeste 20-29 F F 27 2:27:04.3 2:27:13.4 4:54
254 240 32 1801 GR Joseph Ernesto Federico 45-49 M M 45 2:26:52.0 2:27:17.0 4:54
255 241 5 1543 GR Sisneros Ricardo 55-59 M M 55 2:27:15.0 2:27:18.9 4:55
256 242 51 37 GR Acevedo Federico 30-34 M M 33 2:26:07.3 2:27:19.2 4:52
257 243 33 328 GR Caporale Carlos 45-49 M M 45 2:26:47.5 2:27:21.1 4:53
258 244 45 1834 GR Lopez Gende Luis 40-44 M M 42 2:27:11.8 2:27:22.8 4:55
259 245 64 1577 GR Stefani Gustavo 35-39 M M 35 2:27:06.1 2:27:28.0 4:54
260 246 46 1158 GR Nostrala Martin 40-44 M M 41 2:27:15.8 2:27:28.6 4:55
261 247 65 619 GR Ferrari Pablo 35-39 M M 38 2:26:17.3 2:27:30.4 4:53
262 248 34 1609 GR Thiene Antonio 45-49 M M 47 2:26:31.6 2:27:31.8 4:53
263 249 15 1879 GR Gaume Marcelo 50-54 M M 51 2:27:13.7 2:27:37.6 4:55
264 250 66 1797 GR Tancredi Marcos 35-39 M M 37 2:26:59.1 2:27:38.0 4:54
265 251 52 1830 GR Garcia Resta Alvaro 30-34 M M 34 2:26:44.6 2:27:40.5 4:53
266 252 47 1855 GR Masia Roman 40-44 M M 42 2:27:20.9 2:27:42.8 4:55
267 253 16 894 GR Ledri Luis Guillermo 50-54 M M 50 2:27:22.0 2:27:44.5 4:55
268 254 35 332 GR Caputi Carlos Alberto 45-49 M M 47 2:27:29.8 2:27:47.0 4:55
